Category:April 2010 in Northern Ireland
Jump to navigation
Jump to search
English: Images taken in Northern Ireland in this month of 2010 (not the date of the upload).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
← | 463 | 545 | 290 | 248 | 522 | 153 | 351 | 102 | 577 | 254 | 606 | 52 | → |
---|
Subcategories
This category has the following 9 subcategories, out of 9 total.
A
- April 2010 in County Antrim (4 F)
- April 2010 in County Armagh (2 F)
B
- April 2010 in Belfast (106 F)
D
F
- April 2010 in County Fermanagh (20 F)
L
O
T
- April 2010 in County Tyrone (14 F)
Media in category "April 2010 in Northern Ireland"
The following 200 files are in this category, out of 239 total.
(previous page) (next page)-
Belfast City Hall, April 2010 (02).JPG 2,848 × 4,272; 3.95 MB
-
Belfast City Hall, April 2010 (03).JPG 2,848 × 4,272; 4.48 MB
-
Belfast City Hall, April 2010 (04).JPG 2,848 × 4,272; 4.73 MB
-
Belfast Wheel, April 2010 (02).JPG 2,848 × 4,272; 5.25 MB
-
Belfast Wheel, April 2010 (03).JPG 2,848 × 4,272; 3.99 MB
-
Belfast Wheel, April 2010 (06).JPG 2,848 × 4,272; 4.5 MB
-
Belfast Wheel, April 2010 (09).JPG 2,848 × 4,272; 4.42 MB
-
Bmi (G-DBCJ), Belfast City Airport, April 2010 (01).JPG 4,272 × 2,848; 4.12 MB
-
Bmi (G-DBCJ), Belfast City Airport, April 2010 (02).JPG 4,272 × 2,848; 4.13 MB
-
Bmi (G-DBCJ), Belfast City Airport, April 2010 (03).JPG 4,272 × 2,848; 3.56 MB
-
Bmi (G-DBCJ), Belfast City Airport, April 2010 (04).JPG 4,272 × 2,848; 3.48 MB
-
Bombardier, Belfast, April 2010.JPG 4,272 × 2,848; 4.15 MB
-
BT Riverside Tower, Belfast, April 2010 (02).JPG 2,848 × 4,272; 4.11 MB
-
Cake, Downpatrick, April 2010 (02).JPG 4,272 × 2,848; 4.44 MB
-
Citigroup Belfast, April 2010 (02).JPG 2,848 × 4,272; 3.51 MB
-
Citigroup Belfast, April 2010 (03).JPG 2,848 × 4,272; 4.19 MB
-
Citigroup Belfast, April 2010 (04).JPG 2,848 × 4,272; 3.72 MB
-
Clarendon Dock, Belfast, April 2010 (02).JPG 4,272 × 2,848; 4.21 MB
-
Clarendon Dock, Belfast, April 2010 (03).JPG 4,272 × 2,848; 4.62 MB
-
Concourse, Belfast, April 2010.JPG 4,272 × 2,848; 3.68 MB
-
Dandelion and tree, Belfast - geograph.org.uk - 1806546.jpg 640 × 491; 195 KB
-
Delamont Miniature Railway, April 2010 (01).JPG 4,272 × 2,848; 4.53 MB
-
Delamont Miniature Railway, April 2010 (02).JPG 4,272 × 2,848; 5.6 MB
-
Delamont Miniature Railway, April 2010 (03).JPG 2,848 × 4,272; 6.64 MB
-
Delamont road sign, April 2010.JPG 4,272 × 2,848; 4.46 MB
-
Delamont sign, April 2010 (01).JPG 4,272 × 2,848; 3.47 MB
-
Delamont toilets, April 2010 (02).JPG 4,272 × 2,848; 4.41 MB
-
ECIT, Belfast, April 2010 (01).JPG 2,848 × 4,272; 4.13 MB
-
ECIT, Belfast, April 2010 (02).JPG 2,848 × 4,272; 3.7 MB
-
Finnebrogue Road sign, Downpatrick, April 2010.JPG 4,272 × 2,848; 7 MB
-
Flybe (G-ECOD), Belfast City Airport, April 2010 (02).JPG 4,272 × 2,848; 4.77 MB
-
Flybe (G-ECOO), Belfast City Airport, April 2010 (03).JPG 4,272 × 2,848; 3.14 MB
-
Harbour Office and dock, Belfast, April 2010 (02).JPG 4,272 × 2,848; 4.16 MB
-
Harbour View, Belfast, April 2010.JPG 4,272 × 2,848; 4.58 MB
-
Harland and Wolff crane, Belfast, April 2010 (01).JPG 2,848 × 4,272; 4.21 MB
-
Harland and Wolff crane, Belfast, April 2010 (02).JPG 4,272 × 2,848; 4.23 MB
-
Harland and Wolff crane, Belfast, April 2010 (06).JPG 2,848 × 4,272; 3.04 MB
-
Harland and Wolff crane, Belfast, April 2010 (08).JPG 4,272 × 2,848; 3.09 MB
-
Harland and Wolff crane, Belfast, April 2010 (09).JPG 4,272 × 2,848; 3.67 MB
-
Harland and Wolff crane, Belfast, April 2010 (10).JPG 4,272 × 2,848; 2.97 MB
-
Harland and Wolff crane, Belfast, April 2010 (11).JPG 2,848 × 4,272; 2.97 MB
-
Harland and Wolff crane, Belfast, April 2010 (12).JPG 4,272 × 2,848; 5.43 MB
-
Harland and Wolff former offices, Belfast, April 2010.JPG 4,272 × 2,848; 5.19 MB
-
Harley-Davidson Heritage Softail, Delamont, April 2010 (01).JPG 4,272 × 2,848; 5.25 MB
-
Harley-Davidson Heritage Softail, Delamont, April 2010 (2).JPG 4,272 × 2,848; 4.64 MB
-
Harley-Davidson Heritage Softail, Delamont, April 2010 (3).JPG 4,272 × 2,848; 3.99 MB
-
Harley-Davidson Heritage Softail, Delamont, April 2010 (4).JPG 4,272 × 2,848; 3.52 MB
-
Harley-Davidson Heritage Softail, Delamont, April 2010 (5).JPG 4,272 × 2,848; 3.61 MB
-
Harley-Davidson Heritage Softail, Delamont, April 2010 (6).JPG 4,272 × 2,848; 5.39 MB
-
Harley-Davidson, Delamont, April 2010 (01).JPG 4,272 × 2,848; 4.69 MB
-
Harley-Davidson, Delamont, April 2010 (02).JPG 4,272 × 2,848; 4.66 MB
-
Harley-Davidson, Delamont, April 2010 (03).JPG 4,272 × 2,848; 4.29 MB
-
Harley-Davidson, Delamont, April 2010 (04).JPG 4,272 × 2,848; 3.77 MB
-
Harley-Davidson, Delamont, April 2010 (05).JPG 2,848 × 4,272; 5.7 MB
-
Hilton Hotel car park, Belfast, April 2010.JPG 2,848 × 4,272; 5.36 MB
-
Hilton Hotel, Belfast, April 2010.JPG 4,272 × 2,848; 4.32 MB
-
HMS Caroline, Belfast, April 2010 (02).JPG 2,848 × 4,272; 4.64 MB
-
HMS Caroline, Belfast, April 2010 (04).JPG 2,848 × 4,272; 3.49 MB
-
HMS Caroline, Belfast, April 2010 (05).JPG 4,272 × 2,848; 3.12 MB
-
HMS Caroline, Belfast, April 2010 (06).JPG 4,272 × 2,848; 3.66 MB
-
Innovation Centre, Belfast, April 2010 (01).JPG 4,272 × 2,848; 4.69 MB
-
Innovation Centre, Belfast, April 2010 (02).JPG 4,272 × 2,848; 3.91 MB
-
Innovation Centre, Belfast, April 2010 (03).JPG 4,272 × 2,848; 4.77 MB
-
JMB Coaches bus, Belfast, April 2010.JPG 4,272 × 2,848; 4.01 MB
-
Killyleagh Road sign, Downpatrick, April 2010.JPG 4,272 × 2,848; 6.42 MB
-
Killyleagh Road, Downpatrick, April 2010.JPG 2,848 × 4,272; 5.52 MB
-
Lagan bird, Belfast, April 2010.JPG 4,272 × 2,848; 3.81 MB
-
Lagan Bridge and train, Belfast, April 2010 (01).JPG 4,272 × 2,848; 3.42 MB
-
Lagan Bridge and train, Belfast, April 2010 (02).JPG 4,272 × 2,848; 3.27 MB
-
Lagan Weir, Belfast, April 2010 (01).JPG 2,848 × 4,272; 5.03 MB
-
Lagan Weir, Belfast, April 2010 (03).JPG 4,272 × 2,848; 5.26 MB
-
Lagan-Lanyon Place, Belfast, April 2010 (04).JPG 4,272 × 2,848; 5.61 MB
-
Streetlamp and sun, Belfast, April 2010.JPG 2,848 × 4,272; 2.82 MB
-
Lanyon Place information, Belfast, April 2010.JPG 2,848 × 4,272; 3.59 MB
-
Lanyon Place sign, Belfast, April 2010 (01).JPG 2,848 × 4,272; 3.85 MB
-
Lanyon Place sign, Belfast, April 2010 (02).JPG 4,272 × 2,848; 3.31 MB
-
Larsen plant, Belfast, April 2010.JPG 4,272 × 2,848; 3.93 MB
-
Loganair-Flybe (G-LGNJ), Belfast City Airport, April 2010 (03).JPG 4,272 × 2,848; 3.74 MB
-
Loganair-Flybe (G-LGNJ), Belfast City Airport, April 2010.JPG 4,272 × 2,848; 4.17 MB
-
Main Street,Castlecaulfield - geograph.org.uk - 1803596.jpg 3,968 × 2,976; 4.96 MB
-
Main Street,Castlecaulfield - geograph.org.uk - 1803663.jpg 3,968 × 2,976; 5.42 MB
-
No 27 Talbot Street, Belfast, April 2010.JPG 4,272 × 2,848; 4.51 MB
-
Obel Tower and Lagan Bridge, Belfast, April 2010.JPG 2,848 × 4,272; 3.85 MB
-
Obel Tower completed.jpg 2,448 × 3,264; 2.37 MB
-
Obel Tower, Belfast, April 2010 (01).JPG 2,848 × 4,272; 3.89 MB
-
Obel Tower, Belfast, April 2010 (02).JPG 2,848 × 4,272; 3.98 MB
-
Obel Tower, Belfast, April 2010 (05).JPG 2,848 × 4,272; 4.49 MB
-
Obel Tower, Belfast, April 2010 (06).JPG 2,848 × 4,272; 3.33 MB
-
Obel Tower, Belfast, April 2010 (07).JPG 2,848 × 4,272; 3.94 MB
-
Obel Tower, Belfast, April 2010 (08).JPG 4,272 × 2,848; 4.54 MB
-
Obel Tower, Belfast, April 2010 (10).JPG 2,848 × 4,272; 4.68 MB
-
Obel Tower, Belfast, April 2010 (11).JPG 4,272 × 2,848; 4.03 MB
-
Odyssey Arena, Belfast, April 2010 (01).JPG 4,272 × 2,848; 6 MB
-
Odyssey Arena, Belfast, April 2010 (02).JPG 4,272 × 2,848; 4.67 MB
-
Odyssey Arena, Belfast, April 2010 (03).JPG 2,848 × 4,272; 4.69 MB
-
Odyssey Arena, Belfast, April 2010 (04).JPG 4,272 × 2,848; 5.01 MB
-
Odyssey Arena, Belfast, April 2010 (05).JPG 4,272 × 2,848; 3.45 MB
-
Odyssey Arena, Belfast, April 2010 (06).JPG 2,848 × 4,272; 6 MB
-
Odyssey Arena, Belfast, April 2010 (07).JPG 4,272 × 2,848; 4.77 MB
-
Odyssey Arena, Belfast, April 2010 (09).JPG 4,272 × 2,848; 4.61 MB
-
Odyssey car park ticket machines, Belfast, April 2010.JPG 4,272 × 2,848; 5.07 MB
-
Odyssey information board, Belfast, April 2010.JPG 2,848 × 4,272; 4.02 MB
-
Odyssey Pavilion, Belfast, April 2010 (01).JPG 4,272 × 2,848; 5.09 MB
-
Odyssey Pavilion, Belfast, April 2010 (02).JPG 4,272 × 2,848; 4.18 MB
-
Odyssey Pavilion, Belfast, April 2010 (03).JPG 2,848 × 4,272; 3.93 MB
-
Odyssey Pavilion, Belfast, April 2010 (04).JPG 2,848 × 4,272; 3.76 MB
-
Odyssey Pavilion, Belfast, April 2010 (05).JPG 2,848 × 4,272; 3.29 MB
-
Odyssey Pavilion, Belfast, April 2010 (06).JPG 2,848 × 4,272; 3.66 MB
-
Odyssey Pavilion, Belfast, April 2010 (07).JPG 4,272 × 2,848; 3.22 MB
-
Odyssey Pavilion, Belfast, April 2010 (08).JPG 2,848 × 4,272; 3.27 MB
-
Odyssey Pavilion, Belfast, April 2010 (11).JPG 4,272 × 2,848; 4.95 MB
-
Odyssey Pavilion, Belfast, April 2010 (13).JPG 4,272 × 2,848; 4.24 MB
-
Oil storage, Belfast, April 2010.JPG 4,272 × 2,848; 4.55 MB
-
Paint Hall studio, Belfast, April 2010.JPG 4,272 × 2,848; 4.03 MB
-
Pump House, Belfast, April 2010 (01).JPG 4,272 × 2,848; 5.27 MB
-
Pump House, Belfast, April 2010 (02).JPG 4,272 × 2,848; 3.85 MB
-
Pump House, Belfast, April 2010 (03).JPG 2,848 × 4,272; 4.67 MB
-
Pump House, Belfast, April 2010 (04).JPG 4,272 × 2,848; 4.96 MB
-
Pump House, Belfast, April 2010 (05).JPG 4,272 × 2,848; 5.36 MB
-
Pump House, Belfast, April 2010 (06).JPG 2,848 × 4,272; 7.17 MB
-
Pump House, Belfast, April 2010 (07).JPG 2,848 × 4,272; 4.18 MB
-
Pump House, Belfast, April 2010 (08).JPG 4,272 × 2,848; 4.73 MB
-
Queen Elizabeth Bridge, Belfast, April 2010 (01).JPG 2,848 × 4,272; 4.17 MB
-
Queen's Quay and Lagan Weir, Belfast, April 2010.JPG 4,272 × 2,848; 5.74 MB
-
Queen's Quay and Queen Elizabeth Bridge, Belfast, April 2010.JPG 4,272 × 2,848; 6.51 MB
-
Queen's Quay and The Boat, Belfast, April 2010.JPG 2,848 × 4,272; 5.88 MB
-
Queen's Road new building, Belfast, April 2010.JPG 4,272 × 2,848; 3.71 MB
-
Queens Bridge reflections, Belfast, April 2010.JPG 4,272 × 2,848; 5.94 MB
-
Queens Bridge road sign, Belfast, April 2010.JPG 4,272 × 2,848; 3.13 MB
-
Queens Quay and Obel Tower, Belfast, April 2010.JPG 4,272 × 2,848; 4.51 MB
-
Queens Quay mosaic, Belfast, April 2010.JPG 4,272 × 2,848; 8.53 MB
-
Queens Quay signage, Belfast, April 2010 (01).JPG 2,848 × 4,272; 3.28 MB
-
Queens Quay signage, Belfast, April 2010 (02).JPG 4,272 × 2,848; 2.79 MB
-
Queens Road, Belfast, April 2010 (01).JPG 4,272 × 2,848; 4.17 MB
-
Quoile Bridge, Downpatrick, April 2010 (01).JPG 2,848 × 4,272; 6.69 MB
-
Quoile Bridge, Downpatrick, April 2010 (02).JPG 4,272 × 2,848; 6.3 MB
-
Quoile Bridge, Downpatrick, April 2010 (04).JPG 4,272 × 2,848; 5.77 MB
-
Quoile Bridge, Downpatrick, April 2010 (05).JPG 4,272 × 2,848; 5.93 MB
-
Quoile River, Downpatrick, April 2010 (01).JPG 4,272 × 2,848; 4.68 MB
-
Quoile River, Downpatrick, April 2010 (03).JPG 4,272 × 2,848; 4.12 MB
-
Quoile River, Downpatrick, April 2010 (04).JPG 2,848 × 4,272; 4.91 MB
-
Quoile River, Downpatrick, April 2010 (05).JPG 2,848 × 4,272; 5.31 MB
-
Quoile River, Downpatrick, April 2010 (06).JPG 4,272 × 2,848; 5.97 MB
-
Quoile Road signs, Downpatrick, April 2010 (02).JPG 2,848 × 4,272; 4.12 MB
-
Quoile Road street sign, Downpatrick, April 2010.JPG 4,272 × 2,848; 5.47 MB
-
Quoile Road wildflowers, Downpatrick, April 2010.JPG 4,272 × 2,848; 4.11 MB
-
Quoile Road, Downpatrick, April 2010 (01).JPG 4,272 × 2,848; 4.56 MB
-
Quoile Road, Downpatrick, April 2010 (02).JPG 4,272 × 2,848; 7.9 MB
-
Raod signs, Downpatrick, April 2010 (01).JPG 4,272 × 2,848; 5.94 MB
-
Raod signs, Downpatrick, April 2010 (02).JPG 2,848 × 4,272; 4.53 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (01).JPG 4,272 × 2,848; 3.98 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (02).JPG 4,272 × 2,848; 4.3 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (03).JPG 4,272 × 2,848; 4.48 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (04).JPG 4,272 × 2,848; 4.43 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (05).JPG 4,272 × 2,848; 4.18 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (06).JPG 4,272 × 2,848; 4.47 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (07).JPG 4,272 × 2,848; 3.92 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (08).JPG 4,272 × 2,848; 3.82 MB
-
Ryanair (EI-EKR), Belfast City Airport, April 2010 (09).JPG 4,272 × 2,848; 3.43 MB
-
Saint Annes Square, Belfast, April 2010 (01).JPG 4,272 × 2,848; 4.16 MB
-
Saint Annes Square, Belfast, April 2010 (02).JPG 4,272 × 2,848; 4.37 MB
-
Sprucefield shopping centre, April 2010 (01).JPG 4,272 × 2,848; 4.45 MB
-
Sprucefield shopping centre, April 2010 (02).JPG 4,272 × 2,848; 3.76 MB
-
Sprucefield shopping centre, April 2010 (03).JPG 4,272 × 2,848; 6.24 MB
-
Station Street apartments, Belfast, April 2010 (01).JPG 4,272 × 2,848; 4.04 MB
-
Station Street apartments, Belfast, April 2010 (02).JPG 4,272 × 2,848; 5.74 MB
-
Strangford Stone information, Delamont, April 2010 (01).JPG 4,272 × 2,848; 6.01 MB
-
Strangford Stone information, Delamont, April 2010 (02).JPG 2,848 × 4,272; 3.71 MB
-
Strangford Stone information, Delamont, April 2010 (03).JPG 2,848 × 4,272; 3.87 MB
-
Strangford Stone view, Delamont, April 2010 (01).JPG 4,272 × 2,848; 3.33 MB
-
Strangford Stone view, Delamont, April 2010 (02).JPG 4,272 × 2,848; 3.2 MB
-
Strangford Stone view, Delamont, April 2010 (03).JPG 4,272 × 2,848; 4.27 MB
-
Strangford Stone view, Delamont, April 2010 (04).JPG 4,272 × 2,848; 3.27 MB
-
Strangford Stone view, Delamont, April 2010 (05).JPG 4,272 × 2,848; 3.61 MB
-
Strangford Stone view, Delamont, April 2010 (06).JPG 4,272 × 2,848; 3.68 MB
-
Strangford Stone, Delamont, April 2010 (01).JPG 2,848 × 4,272; 3.59 MB
-
Strangford Stone, Delamont, April 2010 (02).JPG 2,848 × 4,272; 3.31 MB
-
Strangford Stone, Delamont, April 2010 (03).JPG 4,272 × 2,848; 8.39 MB
-
Strangford Stone, Delamont, April 2010 (04).JPG 2,848 × 4,272; 4.49 MB
-
Suzuki Intruder LC, Delamont, April 2010 (1).JPG 4,272 × 2,848; 5.58 MB
-
Suzuki Intruder LC, Delamont, April 2010 (2).JPG 4,272 × 2,848; 4.11 MB
-
Suzuki Intruder LC, Delamont, April 2010 (3).JPG 2,848 × 4,272; 5.32 MB
-
Suzuki Intruder LC, Delamont, April 2010 (4).JPG 4,272 × 2,848; 4.72 MB
-
Tedfords, Belfast, April 2010.JPG 2,848 × 4,272; 4.07 MB
-
Telephone booths, Lanyon Place, Belfast, April 2010.JPG 2,848 × 4,272; 4.08 MB
-
Television antenna, Downpatrick, April 2010 (01).JPG 4,272 × 2,848; 5.38 MB
-
Television antenna, Downpatrick, April 2010 (02).JPG 4,272 × 2,848; 5.78 MB
-
Television antenna, Downpatrick, April 2010 (03).JPG 2,848 × 4,272; 5.08 MB
-
Television antenna, Downpatrick, April 2010 (04).JPG 4,272 × 2,848; 5.98 MB
-
The Annadale allotments, Belfast - geograph.org.uk - 1801283.jpg 597 × 393; 129 KB
-
The Boat, Belfast, April 2010 (01).JPG 2,848 × 4,272; 3.87 MB
-
The Boat, Belfast, April 2010 (02).JPG 2,848 × 4,272; 4.12 MB
-
The Boat, Belfast, April 2010 (03).JPG 2,848 × 4,272; 4.46 MB
-
The Boat, Belfast, April 2010 (04).JPG 2,848 × 4,272; 3.84 MB
-
The Boat, Belfast, April 2010 (05).JPG 2,848 × 4,272; 3.26 MB
-
The Boat, Belfast, April 2010 (06).JPG 2,624 × 4,103; 4.84 MB
-
Thompson Graving Dock, Belfast, April 2010 (01).JPG 2,848 × 4,272; 5.73 MB
-
Thompson Graving Dock, Belfast, April 2010 (03).JPG 4,272 × 2,848; 4.98 MB
-
Thompson Graving Dock, Belfast, April 2010 (04).JPG 2,848 × 4,272; 4.64 MB