Category:4 (numeral)
Jump to navigation
Jump to search
English: Arabic numeral "4" glyph
Subcategories
This category has the following 3 subcategories, out of 3 total.
Media in category "4 (numeral)"
The following 154 files are in this category, out of 154 total.
-
125x4.jpg 248 × 156; 2 KB
-
16px Silver medal 4.png 16 × 16; 3 KB
-
4 (number).png 35 × 33; 1 KB
-
4 - blå.svg 166 × 347; 674 bytes
-
4 - grön.svg 166 × 347; 674 bytes
-
4 celeste - vector remake.svg 152 × 152; 2 KB
-
4 celeste.png 150 × 154; 3 KB
-
4 giallo.png 150 × 154; 2 KB
-
4 green.svg 212 × 212; 4 KB
-
4 icon.svg 16 × 16; 2 KB
-
4 in a Circle.png 40 × 40; 2 KB
-
4 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
4 white, brown rounded rectangle.svg 175 × 250; 261 bytes
-
4 white, cyan rounded rectangle.svg 175 × 250; 260 bytes
-
4 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
4 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
4 white, saddlebrown rounded rectangle.svg 175 × 250; 267 bytes
-
4 white, yellow rounded rectangle.svg 175 × 250; 262 bytes
-
4 with Georgian flag.svg 275 × 275; 10 KB
-
4-.png 55 × 55; 2 KB
-
4bergvik.svg 37 × 37; 3 KB
-
4dé noir-bleu.png 50 × 50; 3 KB
-
4rumboperu.jpg 61 × 60; 3 KB
-
A Num 4.svg 22 × 37; 285 bytes
-
A4CartMS.png 414 × 387; 8 KB
-
Augsburg Tram 4.png 1,000 × 1,000; 14 KB
-
Augsburg Tram 4.svg 1,024 × 1,024; 3 KB
-
Award Numeral 4 golden.png 130 × 154; 2 KB
-
Award numeral 4.png 180 × 180; 2 KB
-
Award numeral 4.svg 225 × 225; 16 KB
-
B Num 4.svg 22 × 37; 272 bytes
-
Baltimore Orioles 4.png 560 × 560; 15 KB
-
Bosret4.svg 661 × 661; 5 KB
-
Buks4.png 95 × 95; 4 KB
-
Bus-4.png 225 × 225; 5 KB
-
Bus-4bis.png 225 × 225; 7 KB
-
C04.png 200 × 200; 29 KB
-
Calendar 4.png 744 × 904; 11 KB
-
Carrier Air Group 4 (US Navy) patch 1956.png 357 × 320; 107 KB
-
CB4.png 95 × 95; 3 KB
-
Circle-ye-4.svg 220 × 220; 3 KB
-
Crystal package 4.png 64 × 64; 7 KB
-
Ctp ar 4b tr.svg 54 × 54; 3 KB
-
D-Netz-Route-4.svg 570 × 570; 11 KB
-
Duodecimal digits (Symbola font).svg 212 × 26; 11 KB
-
EarlWeaver4.png 560 × 560; 15 KB
-
Eastconf4.png 400 × 400; 73 KB
-
Four but.gif 36 × 26; 2 KB
-
Four4.gif 94 × 74; 59 KB
-
Glossy 3d blue white4.png 256 × 256; 42 KB
-
Go b4.svg 500 × 500; 482 bytes
-
GreyNumber4.svg 657 × 657; 3 KB
-
Hjhj4.png 184 × 144; 1 KB
-
Icon 4 yellow.svg 512 × 512; 913 bytes
-
Interstate FontReg - 4.svg 260 × 260; 547 bytes
-
Kanal-4-Logo.svg 22 × 20; 94 KB
-
Kcnc 2009.png 1,035 × 555; 294 KB
-
Kharkiv Metro Line 4.png 1,024 × 1,023; 9 KB
-
Kiev Metro Line 4.svg 300 × 300; 825 bytes
-
Koridor 4.jpg 59 × 54; 2 KB
-
Kreis4.svg 60 × 60; 3 KB
-
L4Alo.gif 500 × 500; 7 KB
-
L4iconomb.png 194 × 239; 3 KB
-
L4lo.gif 500 × 500; 6 KB
-
L4TUVISA.jpg 129 × 130; 6 KB
-
LED digit 4 with dot.png 70 × 112; 3 KB
-
LED digit 4.png 70 × 112; 3 KB
-
LigeroMetro4.png 51 × 50; 650 bytes
-
Ligne 4.PNG 37 × 37; 670 bytes
-
Ligne4bielefeld.svg 512 × 512; 2 KB
-
Linea 4.png 393 × 393; 10 KB
-
Linea 4A.png 393 × 393; 13 KB
-
Linea4.jpg 116 × 49; 2 KB
-
LKW 4 Schild.svg 400 × 400; 420 bytes
-
Línea 4 Metro de Sevilla.svg 512 × 502; 779 bytes
-
Madrid-MetroLinea4.png 59 × 59; 2 KB
-
Madrid-MetroLinea4.svg 512 × 475; 6 KB
-
Marque number 4 FFD702.svg 283 × 283; 1 KB
-
Marque number 4 white.svg 283 × 283; 1 KB
-
Mb4icono.png 119 × 119; 3 KB
-
Metro line 4 orange.png 56 × 18; 621 bytes
-
MetroDF Linea 4.jpg 560 × 560; 15 KB
-
MetroDF Linea 4.svg 560 × 560; 3 KB
-
MetroDF Línea 4.svg 600 × 600; 1 KB
-
MetroSevilla L4T.png 166 × 166; 4 KB
-
Minil4.svg 512 × 512; 197 bytes
-
Moskwa Metro Line 4 alt.svg 200 × 200; 6 KB
-
Moskwa Metro Line 4 inv.svg 512 × 512; 1 KB
-
Moskwa Metro Line 4 out.svg 200 × 200; 5 KB
-
Moskwa Metro Line 4.svg 512 × 512; 897 bytes
-
Moskwa Metro Line 4А.png 200 × 200; 6 KB
-
Moskwa Metro Line D4.svg 512 × 258; 1 KB
-
MRT Singapore Destination 4 copy.jpg 313 × 233; 29 KB
-
München S4.svg 1,060 × 465; 2 KB
-
N4 TUC Pamplona.gif 38 × 39; 1 KB
-
Nga 04.svg 100 × 64; 261 bytes
-
Nitbus-n4.gif 30 × 30; 254 bytes
-
Novosibirsk Metro Line 4.jpg 1,536 × 1,536; 48 KB
-
Nr04 blue.svg 16 × 16; 3 KB
-
Nr04 red.svg 16 × 16; 3 KB
-
Number 4 in red rounded square.svg 512 × 512; 233 bytes
-
Number-4 (black).png 89 × 75; 1 KB
-
Number-4.png 89 × 75; 1 KB
-
Number4onGrey.png 124 × 124; 2 KB
-
Nuvola apps kwin4.png 129 × 128; 9 KB
-
NYCS-bull-trans-4-red.svg 75 × 75; 350 bytes
-
NYCS-bull-trans-4.png 200 × 200; 4 KB
-
NYCS-bull-trans-4.svg 75 × 75; 350 bytes
-
NYCS-bull-trans-4d.svg 75 × 75; 393 bytes
-
NYCS-line-black-EastPkwy.svg 272 × 75; 3 KB
-
NYCS-line-trans-Lexington.svg 272 × 75; 2 KB
-
Odometer 4.svg 112 × 149; 5 KB
-
P.I.W.O.-4.jpg 1,500 × 1,000; 252 KB
-
Packers retired number 4.png 200 × 200; 2 KB
-
Paris metro line 4 symbol.svg 200 × 200; 281 bytes
-
Paris tram 4.gif 21 × 21; 1 KB
-
Paris Tram 4.svg 512 × 512; 2 KB
-
Paris transit icons - Métro 4.svg 250 × 250; 431 bytes
-
Poznań tram tarcza 4.svg 201 × 201; 1 KB
-
Qualidade-4-mr.svg 132 × 22; 8 KB
-
Qualidade-4.svg 132 × 22; 8 KB
-
Red sox retired 4.png 600 × 599; 28 KB
-
Ribbon numeral 4.png 150 × 53; 2 KB
-
Ribbon4.png 930 × 330; 20 KB
-
Roman Numeral 4.gif 54 × 64; 3 KB
-
Sans titre 4.jpg 30 × 25; 946 bytes
-
Sans titre 4.svg 30 × 25; 1 KB
-
Santiago de Chile L4A.svg 852 × 853; 3 KB
-
Sidomarkering fig. 1-4.jpg 283 × 198; 40 KB
-
SML4.svg 177 × 354; 1 KB
-
SoxRetired-4.png 100 × 100; 2 KB
-
SoxRetired04.PNG 102 × 93; 4 KB
-
SRT-4.png 177 × 354; 3 KB
-
STS Ligne 4.png 30 × 25; 683 bytes
-
Symbol SPB-Metro L4.svg 32 × 32; 718 bytes
-
SZM Line7 P4.svg 23 × 23; 469 bytes
-
SZM Line9 P4.svg 23 × 23; 469 bytes
-
T-bane 4 icon.png 15 × 15; 3 KB
-
Tangram 119 Nevit.svg 468 × 471; 5 KB
-
Tashkent metro line-4.png 283 × 283; 1 KB
-
TransMilenio Corriente 4.svg 200 × 200; 862 bytes
-
TUCPamplona4.GIF 185 × 185; 2 KB
-
TUCPamplona4.svg 500 × 500; 4 KB
-
TUCPamplonaN4.svg 500 × 500; 4 KB
-
Tv4logo.jpg 722 × 800; 54 KB
-
USpatent433095Fig4.gif 286 × 295; 4 KB
-
Viererzeichen.jpg 121 × 171; 2 KB
-
WDR 4 logo 2012.svg 512 × 205; 1 KB
-
Weaver BAL.png 560 × 560; 14 KB
-
Wegzeichen Alte4.svg 128 × 128; 6 KB
-
Westconf4.png 400 × 400; 72 KB
-
Westinghouse-WBZ-4.svg 331 × 209; 16 KB
-
Логотип канала Время.png 100 × 118; 4 KB